|  | akritas | | 61 | 2,970 |
|  | akritas | | 105 | 2,812 |
|  | admin | | 432 | 10,870 |
|  | Makedonia25 | | 1 | 115 |
|  | akritas | | 4 | 626 |
|  | Greek-Cowboy | | 0 | 11 |
|  | akritas | | 0 | 13 |
|  | Tsontos | | 13 | 141 |
|  | Truth Bearer | | 7 | 130 |
|  | Foti66 | | 2 | 77 |
|  | Ariadni_Nefeli | | 7 | 121 |
|  | Petros Houhoulis | | 4 | 57 |
|  | Truth Bearer | | 2 | 113 |
|  | katerina1974 | | 1 | 65 |
|  | kostas68 | | 14 | 361 |
|  | Boreas | | 2 | 81 |
|  | Ptolemy | | 1 | 41 |
|  | Slayer | | 0 | 46 |
|  | Drama |
07-14-2008 09:28 AM
by Drama | 0 | 29 |
|  | zefs | | 2 | 143 |
|  | Petros Houhoulis | | 29 | 534 |
| | Makedonia25 | - | - | - |
|  | zefs | | 4 | 73 |
|  | Truth Bearer | | 10 | 189 |
|  | Foti66 | | 5 | 59 |