|  | akritas | | 29 | 954 |
|  | Ptolemy | | 178 | 4,486 |
|  | akritas | | 0 | 141 |
|  | Ptolemy | | 48 | 4,324 |
|  | bugarash | | 21 | 385 |
|  | New Politics |
06-28-2008 03:54 PM
by TALOS | 30 | 638 |
|  | Petros Houhoulis | | 0 | 75 |
|  | Nikolaz | | 23 | 459 |
|  | Drama | | 280 | 4,273 |
|  | Ptolemy | | 4 | 188 |
|  | kostas68 | | 492 | 4,408 |
|  | Petros Houhoulis | | 54 | 629 |
|  | Petros Houhoulis | | 3 | 77 |
|  | Petros Houhoulis | | 11 | 194 |
|  | PhiliptheUniterchaeronea | | 11 | 316 |
|  | Makedonia25 | | 4 | 176 |
|  | Truth Bearer | | 10 | 287 |
|  | 220eso | | 10 | 357 |
|  | Orphic_Hymn | | 14 | 266 |
|  | Andrew | | 2 | 145 |
|  | Ptolemy | | 0 | 45 |
|  | Truth Bearer |
06-25-2008 06:51 PM
by TALOS | 16 | 355 |
|  | Paulos Melas | | 6 | 1,356 |
|  | Ariadni_Nefeli | | 23 | 761 |