|  | akritas | | 15 | 1,369 |
|  | Otto | | 8 | 991 |
|  | akritas |
07-08-2008 02:22 AM
by Alita | 28 | 1,330 |
|  | Orphic_Hymn |
05-28-2008 05:30 PM
by zefs | 12 | 821 |
|  | TheMacedonian |
05-27-2008 09:44 AM
by Alita | 9 | 201 |
|  | dimitrius the sieger | | 9 | 231 |
|  | Ptolemy | | 26 | 1,009 |
|  | MAKEDON01 | | 1 | 153 |
|  | Megas Alexandros | | 5 | 211 |
|  | TallOne | | 19 | 528 |
|  | romszero | | 2 | 137 |
|  | romszero | | 0 | 90 |
|  | zefs | | 5 | 210 |
|  | Ptolemy | | 11 | 471 |
|  | Ptolemy | | 2 | 612 |
|  | Αλέξανδρος ο' Μέγας | | 42 | 808 |
|  | Ptolemy | | 54 | 1,694 |
|  | TallOne | | 1 | 141 |
|  | Ptolemy | | 7 | 831 |
|  | truemac |
03-28-2008 11:59 PM
by Nikas | 18 | 1,241 |
|  | Ptolemy | | 14 | 900 |
|  | TallOne | | 0 | 144 |